Bicycle
Address | Capacity | Walking Distance |
---|
Herrengasse 2-4 | 10 | 4 min |
Schauflergasse 3-5 | 10 | 4 min |
Schauflergasse 5 | 12 | 4 min |
Bräunerstraße 14 | 6 | 5 min |
Burgring 5 | 6 | 5 min |
Mariatheresienplatz | 6 | 5 min |
Burgring 3 | 8 | 6 min |
Burgring intersection Bellariastraße | 16 + 12 | 6 min |
All Bicycle parking spaces in Vienna can be found here.
Public Transport
Public Transport | Walking Distance |
---|
U3 Station „Herrengasse“ | 5 min |
Tram 1, 2, 71 D „Burgring“ | 5 min |
Bus 1A „Michaelerplatz“ | 6 min |
Bus 1A, 2A „Habsburgergasse“ | 6 min |
U2 Station „Museumsquatier“ | 10 min |
To find the optimal route from your location use: Wien Mobil or Google Maps
Car
Garage | Walking Distance |
---|
Garage am Museumsquartier | 5 min |
Garage Opernringhof | 5 min |
Garage Robert-Stolz-Platz | 5 min |
Garage am Schmerlingplatz | 10 min |
Garage Neuer Markt | 10 min |
From the Airport
- CAT to Wien Mitte-Landstraße → U3 in the direction Ottakring to station “Herrengasse”
- S7 in the direction of Wolkersdorf to station Rennweg → 71 in the direction Schottenring to station "Burgring"